With a game like Paradox, it can get confusing on which branch of skills and moves to focus on. So we’re making it easier for you with our full Paradox stats guide that will list all moves in the game you can get.
Table of contents
What are Stats in Paradox?
In Paradox, Stats are essentially four skill trees which let you focus on specific move sets. There are a total of four branches which you can invest in:
- Hakuda
- Kido
- Speed
- Sword
Stats don’t affect your damage, health and the similar. Instead they unlock moves (skills) usually every 5 points which you will use in battle. You can put in Stat points into multiple branches, though I suggest focusing five by five to unlock moves. You can’t put points in both Hakuda and Sword. You will have to choose one or the other.
Speaking from experience as someone who spread out the stats across the branches at the start and then kept getting destroyed by both NPCs and players since I didn’t have any moves. If you’ve done the same as I have, luckily Stat resets can be purchased from the store or obtained from codes. These will wipe your Stats back to zero, so use them wisely.
However, unlocking moves doesn’t mean you will instantly have them. To get moves, you have to use Skill Gems, Cores, and Crystals. You can get them through completing missions and defeating bosses
- Skill Gem – Draws a deck of three cards from which you can pick one skill
- Skill Core – Draws a deck of five cards from which you can pick one skill.
- Skill Crystal – Draws a deck of five cards from which you can pick one skill.
How to increase Stats in Paradox
To increase Stats in Paradox, you have to level up. That means that you have to increase your Potential by completing missions and defeating bosses. Each time you level up, you will get three Stat points.
All Hakuda moves in Paradox
Hakuda moves focus on hand-to-hand combat, so don’t be surprised when your sword disappears (I really chose this and then spent the next five minutes wondering where my sword went). If you want to have those fists of steel and prefer up close combat, then this is the stat branch for you.
Name | Description | Requirements |
---|---|---|
Shift | Uptilt and downslam your opponent in battle. | 5 Stat points |
Sonic Impact | Dash to your opponent or extend your flurry. | 5 Stat points |
Drop Kick | Rush an opponent and drop kick them. | 10 Stat points |
Fist Flurry | Barrage your opponent with fist attacks. | 10 Stat points |
Leap | Leap into the air and slam down into your enemy. | 15 Stat points |
Burning Fire | Use a flaming attack to defeat your opponents. | 20 Stat points |
Devour | Grab your opponent so they can’t move and attack. | 25 Stat points |
Pounce | Dash towards your opponent and attack them. | 30 Stat points |
All Kido moves in Paradox
Kido moves vary based on your race. So depending on which Paradox race you chose, you will be able to unlock five Kido moves. As a Quincy, I’ve definitely put in Stat points into the Kido branch for some great bow and arrow moves, but I think whichever race you choose, at least five or 10 stat points in Kido are worth it at the start.
Name | Race | Description | Stat Requirement |
---|---|---|---|
Pfeilfeuer | Quincy | Shoot off a wave of quick bowshots ahead of you. | 5 Stat points |
Licht Streiks | Quincy | Boost forward while dragging your enemy with you. | 10 Stat points |
Licht Regen | Quincy | Fire a barrage of arrows into the air to rain down on your opponents. | 20 Stat points |
Heilig Pfeil | Quincy | Jump into the air and shoot off an explosive arrow. | 25 Stat points |
Weltshmerz | Quincy | Fly into the air and shoot down arrows at your enemies. | 30 Stat points |
Bala | Arrancar | Fire off a quick Kido blast at your opponent. | 1 Stat point |
Bala Barrage | Arrancar | Use a barrage of Kido blasts. | 5 Stat points |
Cero Counter | Arrancar | Teleport behind your enemy and attack them with Cero. | 15 Stat points |
Cero Grab | Arrancar | Grab your enemy and blast them with an attack. | 10 Stat points |
Symphony | Arrancar | Shoot off Kido slashes at the enemy from all directions. | 20 Stat points |
Hado 78 | Soul Reaper | Use a ring slice attack to defeat your enemies. | 5 Stat points |
Hado 4 | Soul Reaper | Latch onto your enemy and shoot them with lightning. | 10 Stat points |
Hado 88 | Soul Reaper | Shoot off a lightning cannon into your enemy. | 15 Stat points |
Hado 31 | Soul Reaper | Shoot off a flame cannon into the enemy. | 20 Stat points |
Bakudo 61 | Soul Reaper | Trap your enemy so that they can’t move and damage them. | 25 Stat points |
All Speed moves in Paradox
For me, Speed is an essential skill branch in Paradox. It doesn’t have to be your primary focus, but when you see everyone teleporting and rushing around you, you’ll want to put in a bunch of stat points here. The faster you move, the deadlier you are.
Name | Description | Requirements |
---|---|---|
Sonic Blade | Quickly dash forward | 5 Stat Points |
Vanquish | Quickly dash forward and slice at their ankles | 8 Stat Points |
Dream Sculptor | Dash quickly and appear behind the enemy. | 10 Stat Points |
Shadow Assault | Charge with a flurry of attacks. | 20 Stat Points |
Flash-step Barrage | Quickly teleport around the enemy while attacking. | 30 Stat Points |
Night Blade | Slash your enemy and slam them into the ground | 40 Stat Points |
All Sword moves in Paradox
The Sword branch is, pretty self explanatory, for people who prefer to use a sword as their weapon. While one of my slots is Hakuda, the other one is focused on Sword moves.
If you want to follow in Ichigo’s footsteps, then a sword is the way to go, and I think if you are just starting the game, it will be easier to get a grasp on.
Swift Approach | Dash to your enemy and slice them with your sword | 5 Stat Points |
Striking Flourish | Spin attack to slice your opponent. | 8 Stat Points |
Torrent | Leap forward and attack the enemy. | 10 Stat Points |
Dynamic Strike | Attack your enemy with a flurry of slashes. | 15 Stat Points |
Phantom Thrust | Rush at an enemy and attack them to knock them over. | 20 Stat Points |
Blade Counter | Make it seem like the enemy hit you and then counterattack. | 25 Stat Points |
Thousand Page | Throw an orb of slashes towards an enemy. | 30 Stat Points |
Twinblade Rush | Throw your enemy into the air then slam them down with a flurry of slashes. | 40 Stat Points |
If you now know which Stats you are picking, you can also go ahead and check which Shikai to go for with our Paradox Shikai Tier List here on Destructoid.
Fake Watch: On-going April Fool’s 2009 Hoax List
Limited Run Games CD-i Spoon Replica Controller Gives The Full Agonizing Experience
Halo 3 With Mistress Chief?